Block Buster
------------

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               GND   | 1 | A |   GND
               GND   | 2 | B |   GND
               GND   | 3 | C |   GND
           Speaker   | 4 | D |   Speaker
              +12V   | 5 | E |   
                     | 6 | F |   
                     | 7 | G |   
                     | 8 | H |   Service
               +5V   | 9 | I |   +5V
           1P.Down   |10 | J |   1P.Up
           2P.Down   |11 | K |   2P.Up
          2P.Start   |12 | L |   Counter
          1P.Start   |13 | M |   Coin
          1P.Right   |14 | N |   1P.Button
           1P.Left   |15 | O |   Red
              Blue   |16 | P |   2P.Right
             Green   |17 | Q |   2P.Left
              Sync   |18 | R |   2P.Button


Dip sw.
--------          1  2  3  4  5  6  7  8  
-----------------------------------------------------------
 Type             -                        Table
                  +                        Upright
 Screen              -                     Normal
                     +                     Reverse
 Bonus                  -                  30000
                        +                  50000
 Difficulty                -               Easy
                           +               Hard
 Player                       -  -         3
                              +  -         4
                              -  +         5
                              +  +         6
 Coins                              -  -   1Coin/1Play
                                    +  -   1Coin72Play
                                    -  +   1Coin/3Play
                                    +  +   2Coin71Play
                     
